| 4.6 | 01:03 | Today | 01:42 | 7.1 |
| 9.2 | 14 | November | 14 | 12.8 |
| 9.8 | 27 Oct | 2025 | 27 Oct | 16.3 |
| 8.5° | 02:06 | Today | 03:18 | 7.3° |
| 14.5° | 6 | November | 21 | -1.2° |
| 17.4° | 30 Sep | 2025 | 21 Nov | -1.2° |
| 2 | 3 |
| Wind | Gust |
| 291° WNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 10°C Rain, Overcast Windspeed-Gust 5-15 m/s Rain 100% |
|
|
WU-api - Ecowitt - Crosby, Isle of Man Data from Crosby, Isle of Man based weather sensors. |
Credits, contact and . . . |