| 6 | 02:14 | Today | 01:59 | 8.1 |
| 10.9 | 24 | January | 24 | 14.9 |
| 10.9 | 24 Jan | 2026 | 24 Jan | 14.9 |
| 3.9° | 00:17 | Today | 02:38 | 3.7° |
| 8.3° | 15 | January | 5 | -1.3° |
| 8.3° | 15 Jan | 2026 | 5 Jan | -1.3° |
| 5 | 8 |
| Wind | Gust |
| 104° ESE | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 5°C Partially cloudy Windspeed-Gust 8-14 m/s Rain 0% |
|
|
WU-api - Ecowitt - Crosby, Isle of Man Data from Crosby, Isle of Man based weather sensors. |
Credits, contact and . . . |